Windermere Real Estate/Oak Tree, Inc.
  
   Direct Phone: 206-999-2639
   Email: despain@windermere.com
Agent Photo

The information below is for resale homes in North Seattle (everything north of the ship canal and the Montlake Cut). It does not include new construction.

To request a customized report of your neighborhood, or for further explanation of the data displayed, just send an email request at the end of this page and include your zip code. I will send you an email within 24 hours that will include market graphs and explanations of the data displayed.

To view a map of Seattle with zip codes click here: 

http://www.seattle.gov/dpd/stellent/groups/pan/@pan/documents/web_informational/dpds_006735.pdf 

Areas 705 & 710 (All of Seattle north of the ship canal, Lake Union & Montlake Cut

 




Date 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10
For Sale 633 638 642 644 673 688 695 695 558 462 483 578 717 780 764
New Listing 317 352 323 359 327 351 368 329 168 126 293 353 499 498 300
Sold 119 175 179 258 233 193 217 238 188 174 111 134 199 242 251
Pended 184 217 257 229 209 216 245 224 146 117 144 196 277 336 200
Months of Inventory (Closed Sales) 5.3 3.6 3.6 2.5 2.9 3.6 3.2 2.9 3 2.7 4.4 4.3 3.6 3.2 3
Months of Inventory (Pended Sales) 3.4 2.9 2.5 2.8 3.2 3.2 2.8 3.1 3.8 3.9 3.4 2.9 2.6 2.3 3.8
Absorption Rate (Closed Sales) % 18.8 27.4 27.9 40.1 34.6 28.1 31.2 34.2 33.7 37.7 23 23.2 27.8 31 32.9
Absorption Rate (Pended Sales) % 29.1 34 40 35.6 31.1 31.4 35.3 32.2 26.2 25.3 29.8 33.9 38.6 43.1 26.2
Avg. Active Price 649 654 663 662 646 626 631 590 578 573 567 539 558 551 567
Avg. Sold Price 431 447 451 479 476 522 456 483 511 474 446 502 490 472 484
Avg. Sq. Ft. Price 227 231 239 242 246 250 238 244 258 233 232 258 242 243 249
Sold/List Diff. % 97 97 97 98 98 97 98 97 97 97 97 96 98 99 98
Sold/Orig LP Diff. % 93 94 95 96 95 94 95 94 95 92 93 94 96 97 96
Days on Market 60 54 47 47 46 41 46 47 45 59 67 55 44 35 37
Avg CDOM 116 85 77 75 60 73 70 62 53 80 77 74 58 47 44
Median 400 415 413 427 420 437 417 420 410 415 405 405 425 419 426


*All reports are published June 2010, based on data available at the end of May 2010.
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.



Windermere Real Estate/Oak Tree, Inc.

Home  |  Properties  |  Agent  |  Finance  |  Newsletter  |  myWindermere

Review our Privacy Statement.
Copyright© 1995-2010 Windermere Services Co. All Rights Reserved.
Site feedback? Please write webmaster@windermere.com.