<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark DeSpain</title>
	<atom:link href="http://markdespain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markdespain.com</link>
	<description>Real Estate Services Your Way</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s the Biggest Selling Point in a House?</title>
		<link>http://markdespain.com/2012/02/09/whats-the-biggest-selling-point-in-a-house/</link>
		<comments>http://markdespain.com/2012/02/09/whats-the-biggest-selling-point-in-a-house/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:44:45 +0000</pubDate>
		<dc:creator>Mark DeSpain</dc:creator>
				<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[preparing for sale]]></category>
		<category><![CDATA[Selling a house]]></category>
		<category><![CDATA[What sells a house]]></category>
		<category><![CDATA[buying a house]]></category>
		<category><![CDATA[buying seattle]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[house buying]]></category>
		<category><![CDATA[house selling]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[renovating kitchen]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[selling a house]]></category>
		<category><![CDATA[selling seattle]]></category>
		<category><![CDATA[update kitchen]]></category>

		<guid isPermaLink="false">http://withwre.com/markdespain/?p=55</guid>
		<description><![CDATA[The old saw that the three most valuable aspects of a house are location, location, location, is as true as it ever was. But when it comes to the interior of the home the number one biggest selling point is the kitchen. For many buyers the kitchen can be what &#8220;sells&#8221; the house. It is [...]]]></description>
			<content:encoded><![CDATA[<p>The old saw that the three most valuable aspects of a house are location, location, location, is as true as it ever was. But when it comes to the interior of the home the number one biggest selling point is the kitchen.</p>
<p>For many buyers the kitchen can be what &#8220;sells&#8221; the house. It is the room where much of a family&#8217;s time is spent. And this is true across countries and cultures world wide. It is the focal point of entertaining guests and serves as a show piece for the home. It is the room on which house flippers concentrate most of their time and energy to attract buyers.</p>
<p>The kitchen is also probably the most expensive room to renovate, particularly when the cost of new appliances are included. Many of the &#8220;window shoppers&#8221; I meet at open houses are there to get ideas for renovating their own kitchen. When I am showing homes to potential buyers the kitchen is almost without exception the first room they gravitate towards.</p>
<p>For sellers, it is always important to look at the competition in your neighborhood with your real estate broker. If you live in a high-end neighborhood, you need to have a high-end kitchen. Your older home may have a comfortable functional kitchen, but buyers will look at your formica counters and white appliances and start calculating the cost and stress of a remodel to deduct from their offer price to you. If you don&#8217;t want to put in the time yourself to make upgrades then you may end up having to make concessions in the price.</p>
<p>Sometimes more minor changes can be done (particularly if your not in a high-end neighborhood). Change the paint color to a warm, neutral tone. Get rid of any clutter. Update your appliances, paint your cabinets, change the pulls, or get a high-end looking counter for a fraction of the cost (faux-granite or lower end granite). You might even save by doing some of the work yourself. But it is usually unwise to make design decisions on your own without getting buy-in from your broker or your broker&#8217;s design consultant.</p>
<p>For buyers, know that if you are not happy with the kitchen of the house you want to buy, it could be a major expense and inconvenience to have it done the way you want. It&#8217;s great to have your own style reflected in your new home, just be realistic about the time and money it will take.</p>
<p>Do your homework (pun intended) by getting your broker to show you the competition in your area. And buyers, have your broker collect best estimates from his contractors so you have a realistic picture of the costs and logistics of your new kitchen. The key take-away is that a kitchen can sell a home or discourage the sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdespain.com/2012/02/09/whats-the-biggest-selling-point-in-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Seattle Residential Real Estate Statistics (past 15 months)</title>
		<link>http://markdespain.com/2012/01/13/north-seattle-residential-real-estate-statistics-past-15-months/</link>
		<comments>http://markdespain.com/2012/01/13/north-seattle-residential-real-estate-statistics-past-15-months/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:35:58 +0000</pubDate>
		<dc:creator>Mark DeSpain</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[Real Estate Current Market]]></category>
		<category><![CDATA[king county market report]]></category>
		<category><![CDATA[king county real estate statistics]]></category>
		<category><![CDATA[north seattle real estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[real estate market opinion]]></category>
		<category><![CDATA[real estate opinion]]></category>
		<category><![CDATA[real estate sellers]]></category>
		<category><![CDATA[seattle market report]]></category>
		<category><![CDATA[seattle market statistics]]></category>
		<category><![CDATA[seattle real estate statistics]]></category>
		<category><![CDATA[seattle realtor]]></category>

		<guid isPermaLink="false">http://withwre.com/markdespain/?p=25</guid>
		<description><![CDATA[The market in north Seattle continues to show signs of stabilizing, albeit slowly. Pending sales were up 4.7% from December of last year and the number of homes on the market fell more than 24%. Average Cumulative Days On Market are down nearly 15% from last year, and percentage difference of the original asking price vs. [...]]]></description>
			<content:encoded><![CDATA[<p>The market in north Seattle continues to show signs of stabilizing, albeit slowly. Pending sales were up 4.7% from December of last year and the number of homes on the market fell more than 24%.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=7b17a1f1-7929-4d6b-91af-8dc51f0ebd46" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>Average Cumulative Days On Market are down nearly 15% from last year, and percentage difference of the original asking price vs. the final sold price remained completely flat.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=a390b62b-6019-4692-8d14-ea1db9c8f9a6" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>The bad news is that the average sold price is down 10.3% from December of last year and the median price is down 8.1%. This is at least partially an effect of the majority of sales activity taking place in the low to low-mid price ranges while the high end properties continue to languish. Investors are making an impact on the market in the lower price ranges too as they have begun purchasing more distressed and bank-owned properties.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=62758c40-3c0c-40b5-900c-6050a928da10" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=5ffc45a5-329a-461a-8a30-069a8b89a4c7" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>Visit each month for the most current and detailed statistics on what&#8217;s happening in the Seattle-King County real estate market. You can also request specific statistics for your neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdespain.com/2012/01/13/north-seattle-residential-real-estate-statistics-past-15-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Monthly Market Statistics for Single Family Homes (for past 15 months)</title>
		<link>http://markdespain.com/2012/01/13/king-county-monthly-market-statistics-for-single-family-homes-for-past-15-months/</link>
		<comments>http://markdespain.com/2012/01/13/king-county-monthly-market-statistics-for-single-family-homes-for-past-15-months/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:52:36 +0000</pubDate>
		<dc:creator>Mark DeSpain</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[Real Estate Current Market]]></category>
		<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[king county market report]]></category>
		<category><![CDATA[king county real estate statistics]]></category>
		<category><![CDATA[north seattle real estate]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[real estate forecast]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market opinion]]></category>
		<category><![CDATA[real estate opinion]]></category>
		<category><![CDATA[seattle market report]]></category>
		<category><![CDATA[seattle market statistics]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[seattle real estate market forecast]]></category>
		<category><![CDATA[seattle real estate opinion]]></category>
		<category><![CDATA[seattle realtor]]></category>

		<guid isPermaLink="false">http://withwre.com/markdespain/?p=20</guid>
		<description><![CDATA[The residential real estate market continuted to show signs of stabilizing in several categories in December. The charts below tell the story: activity is down from last year with the exception of the number of pending sales (under contract but not yet closed) which were up 12% from the same month last year. The Average Cumulative Days [...]]]></description>
			<content:encoded><![CDATA[<p>The residential real estate market continuted to show signs of stabilizing in several categories in December. The charts below tell the story: activity is down from last year with the exception of the number of pending sales (under contract but not yet closed) which were up 12% from the same month last year.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=458deeef-b0d5-4d1d-8058-cf10a3670bd1" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>The Average Cumulative Days on Market for a property fell 14.7% while the percentage of the original asking price that was realized by sellers rose 2.2%.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=30216ddb-2d9f-4ad2-8138-fc5eae675fb7" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>The next two graphs are not so happy; showing that, though slowing, sold prices are continuing to fall. The median price for single family homes is down nearly 15% from last December.</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=c705fd16-0f37-4da9-a585-2d3644a333cf" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>la;kdjflkdjfaosidur</p>
<p><iframe src="http://post2web.trendgraphix.com/FactsAndTrends/Post2Web.aspx?FtId=1be1c5d9-5849-4be5-94bd-a51e130a7d0f" frameborder="no" scrolling="auto" height="600" width="690"></iframe></p>
<p>Visit after the 7th of every month for the most current and detailed statistics on the Seattle-King County real estate market.</p>
<p>You can also request customized reports specific to your neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdespain.com/2012/01/13/king-county-monthly-market-statistics-for-single-family-homes-for-past-15-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in Store for the Real Estate Market in 2012.</title>
		<link>http://markdespain.com/2012/01/11/what%e2%80%99s-in-store-for-the-real-estate-market-in-2012/</link>
		<comments>http://markdespain.com/2012/01/11/what%e2%80%99s-in-store-for-the-real-estate-market-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:10:30 +0000</pubDate>
		<dc:creator>Mark DeSpain</dc:creator>
				<category><![CDATA[Real Estate Forecast]]></category>
		<category><![CDATA[real estate forecast]]></category>
		<category><![CDATA[real estate in 2012]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[seattle market forecast]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[seattle real estate in 2012]]></category>
		<category><![CDATA[seattle real estate market forecast]]></category>

		<guid isPermaLink="false">http://withwre.com/markdespain/?p=14</guid>
		<description><![CDATA[It doesn’t take a lot of insight to understand that foreclosures will be on the rise this year and for years to come. In the past year banks have been slow to foreclose at least partially because the government and regulatory authorities have been closely examining the banks’ practices. So in some cases it is [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn’t take a lot of insight to understand that foreclosures will be on the<br />
rise this year and for years to come. In the past year banks have been slow to<br />
foreclose at least partially because the government and regulatory authorities<br />
have been closely examining the banks’ practices. So in some cases it is taking<br />
years to foreclose on some properties. In New York State, it would take <a href="http://www.nytimes.com/2011/06/19/business/19foreclosure.html?_r=2&amp;hp">62 years to<br />
at the current rate of sales</a> to get all the foreclosures off of lenders’<br />
books. That’s the highest in the nation.</p>
<p>So you can count on 2012 seeing an increase in the number of foreclosed homes on<br />
the market. Although this will affect some areas more than others, it will<br />
affect the entire nation as banks put more of these properties on the market. <a href="http://www.mortgagenewsdaily.com/01042012_housing_market_reform.asp">The Federal<br />
Reserve has sent a letter</a> to the ranking members of the Senate Banking and House Financial<br />
Services Committees with several ideas to moderate the inflow of foreclosures<br />
into the existing housing inventory, and explains that the lagging housing<br />
market is the major obstacle to a more robust recovery of the economy. But even<br />
if some or all of these ideas are implemented, it will take time to get the<br />
Congress and the regulators, and there will probably still be a steady rise in<br />
the number of foreclosures on the market.</p>
<p>There will be some bright spots in cities with broad technology bases like Seattle.<br />
Many metro areas will see some slight increases in pricing as some<br />
neighborhoods did last year. But the increases will be very slight (less than<br />
1%) and probably in the low to middle price ranges of these areas.</p>
<p>The Federal Housing Authority has been making a lot of re-hab loans on their 203(k)<br />
program. These loans will probably increase in popularity, giving potential<br />
buyers more options to consider and helping to ease the glut of bank-owned, or<br />
distressed, properties on the market.</p>
<p>Overall, home prices will continue to drop across the nation in 2012 and in Seattle –<br />
but only slightly – by some projections only a few percentage points. This will<br />
be a direct result of the foreclosure glut and will not change until the banks<br />
and the government get together to put into action some of the creative ideas<br />
being proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://markdespain.com/2012/01/11/what%e2%80%99s-in-store-for-the-real-estate-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Cash Buyers on the Rise</title>
		<link>http://markdespain.com/2012/01/02/all-cash-buyers-on-the-rise/</link>
		<comments>http://markdespain.com/2012/01/02/all-cash-buyers-on-the-rise/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:56:05 +0000</pubDate>
		<dc:creator>Mark DeSpain</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate Current Market]]></category>
		<category><![CDATA[real estate buyers]]></category>
		<category><![CDATA[real estate market opinion]]></category>
		<category><![CDATA[real estate opinion]]></category>
		<category><![CDATA[real estate sellers]]></category>
		<category><![CDATA[seattle market forecast]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[seattle real estate in 2012]]></category>
		<category><![CDATA[seattle real estate market forecast]]></category>
		<category><![CDATA[seattle real estate opinion]]></category>
		<category><![CDATA[seattle realtor]]></category>

		<guid isPermaLink="false">http://withwre.com/markdespain/?p=9</guid>
		<description><![CDATA[You would think with interest rates at historic lows, nobody would be paying cash for homes in this market. But the percentage of buyers paying all cash rose to 38% of all existing home sales for 2011 according to research company, Hanley Haywood Market Intelligence. According to two analysts with Hanley, tighter lending standards and [...]]]></description>
			<content:encoded><![CDATA[<p>You would think with interest rates at historic lows, nobody<br />
would be paying cash for homes in this market. But the percentage of<br />
buyers paying all cash rose to 38% of all existing home sales for 2011 according to research<br />
company, <a href="http://www.hwmarketintelligence.com/v4/default.asp">Hanley Haywood Market Intelligence</a>. According to two analysts with<br />
Hanley, tighter lending standards and the difficult search for yield on<br />
investment is spurring investors to pay all cash – mostly for distressed<br />
properties.</p>
<p>After 10 years in real estate, I represented my first all<br />
cash buyer this past year. Although it was not a “distressed” property, it was<br />
in very poor condition and was purchased with the intent to eventually<br />
redevelop from single family to mixed-use &#8211; townhomes and commercial space. I have talked with other<br />
brokers locally that are seeing more investors with cash as well.</p>
<p>As many home owners give up their homes to the banks or<br />
short sales, investors will continue to be there to turn those properties into<br />
rentals – a sad but necessary reversal of the previous trend of nearly every<br />
one being aspiring to home ownership. You can expect the percentage of cash investors<br />
to continue to rise until the glut of foreclosures and bank-owned homes on the market begins to<br />
abate, which will take at least a couple more years &#8211; optimistically.</p>
<p><em>Written by Mark Despain</em></p>
]]></content:encoded>
			<wfw:commentRss>http://markdespain.com/2012/01/02/all-cash-buyers-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

